Toggle Nav

LCD Panels

Search Products
 

Now Shopping by

  1. Manufacturer White Brand
 
per page
Part Number Manufacturer Size Interface Brightness Contrast Ratio Resolution Datasheet BOM
OT104KXWDLV-02 White Brand 10.40 LVDS 1000 900
OT150CXDDLV-H2 White Brand 15.00 LVDS 1500 800
PZ039QWQ01 White Brand 3.90 TTL 400 500
PZ350FCMO-A White Brand 3.50 TTL 290 350
PZS280N095D White Brand 2.80 CPU 250 500
RT096003B White Brand 0.96 CPU/SPI 150 500
RT13QV003A White Brand 1.30 CPU/RGB/SPI 220 400
RT13QV005A White Brand 1.30 CPU 220 350
RT15WH004C White Brand 1.50 CPU/RGB/SPI 150 500
RT15WH019A White Brand 1.50 Serial RGB 150 500
RT20LQ020A White Brand 2.00 Serial RGB 150 500
RT23LQ006A White Brand 2.30 Serial RGB 300 350
RT27LW020A White Brand 2.70 Serial RGB 230 500
RT30LW002A White Brand 3.00 Serial RGB 500
SFHD245IIE01 White Brand 24.50 LVDS 500 1200
SFHD286IIE01 White Brand 28.60 400 3000
SFHD28IIE01 White Brand 28.00 LVDS 600 4000
SFHD37IIE01 White Brand 36.60 700 4000
SFHD50IIE01 White Brand 49.50 600 4000
TL012FQV01 White Brand 1.20 SPI 150 400
TL014QQV01 White Brand 1.44 CPU 100 400
TL015FQV01 White Brand 1.54 SPI 280 400
TL015QVV02 White Brand 1.54 MIPI 200 400
TL018QQV03 White Brand 1.80 CPU 200 250
TL020QCV05 White Brand 2.00 SPI 200 250
TL020QVV05 White Brand 2.00 250 700
TL022QCV02 White Brand 2.20 CPU 200 700
TL022QVV01 White Brand 2.20 TTL 280 700
TL022QVV01F White Brand 2.20 TTL 280 700
TL023QVH03-TF White Brand 2.30 TTL 300 250
TL023QVH03-TM White Brand 2.30 300 250
TL024QVV07-TF White Brand 2.40 250 700
TL024QVV07-TM White Brand 2.40 CPU/RGB/SPI 250 700
TL028QVV20-TF White Brand 2.80 250 700
TL028QVV20-TM White Brand 2.80 250 700
TL035HVV17 White Brand 3.50 CPU 300 700
TL035QVH04-TF White Brand 3.50 300 250
TL035QVH04-TM White Brand 3.50 TTL 300 250
TL035VGV03-TF White Brand 3.50 TTL 300 500
TL035VGV03-TM White Brand 3.50 SPI 300 500
TL035VGV06 White Brand 3.50 MIPI 300 600
TL040WVV13 White Brand 4.00 MIPI 350 700
TL043WQH09-TF White Brand 4.30 300 250
TL043WQH09-TM White Brand 4.30 TTL 300 250
TL043WQH31 White Brand 4.30 CPU/RGB 300 200
TL045QHV07 White Brand 4.50 MIPI 400 800
TL047HDV03 White Brand 4.70 MIPI 280 700
TL050HDV10CT White Brand 5.00 MIPI 400 800
TL050WVH01 White Brand 5.00 TTL 300 250
TL055HDV04 White Brand 5.50 MIPI 300 800
per page