Toggle Nav

Touch Screens

Search Products
 

Now Shopping by

  1. Manufacturer AMTouch
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
10205 AMTouch 12.14 198 259.40
10205-000 AMTouch 12.14 198 259.40
10404 AMTouch 7.00 102 164.00
10404-000 AMTouch 7.00 102 164.50
10774 AMTouch 10.13 150.7 229.67
10774-000 AMTouch 10.13 150.7 229.67
16000 AMTouch 12.12 204 266.60
16000-00A AMTouch 12.12 204 266.60
16001 AMTouch 19.22 323.4 406.28
16001-00B AMTouch 19.22 323.4 406.28
16003 AMTouch 12.12 204 266.60
16003-00A AMTouch 12.12 204 266.60
16004 AMTouch 14.96 253.5 326.50
16004-00B AMTouch 14.96 253.5 326.50
16013 AMTouch 7.00 104 165.00
16013-00C AMTouch 7.00 104 165.00
16064 AMTouch 10.44 174.6 230.70
16064-00A AMTouch 10.44 174.6 230.70
16065 AMTouch 8.39 142.5 192.17
16065-00A AMTouch 8.39 142.5 192.17
2505 AMTouch 17.10 288 357.00
2505-00C AMTouch 17.10 288 357.00
2507 AMTouch 10.67 186.69 248.92
2507-00D AMTouch 10.67 186.69 248.92
2511 AMTouch 19.09 330 404.20
2511-00D AMTouch 19.09 330 404.20
2512 AMTouch 17.15 290.18 365.40
2512-00B AMTouch 17.15 290.18 365.40
2513 AMTouch 14.96 245.5 322.00
2513-00D AMTouch 14.96 253.5 326.50
2514 AMTouch 12.26 205.51 270.99
2514-00C AMTouch 12.26 205.51 270.99
2515 AMTouch 19.04 278 428.00
2515-000 AMTouch 19.04 278 428.00
2516 AMTouch 6.43 114.55 146.30
2516-000 AMTouch 6.43 114.55 146.30
2517 AMTouch 15.13 248.9 332.90
2517-000 AMTouch 15.13 248.9 332.90
2518 AMTouch 21.26 355.09 472.69
2518-00A AMTouch 21.26 355.09 472.69
2519 AMTouch 15.42 222 344.00
2519-00A AMTouch 15.42 222 344.00
2521 AMTouch 21.99 320.1 493.70
2521-00A AMTouch 21.99 320.1 493.70
2522 AMTouch 15.54 209.47 359.30
2522-000 AMTouch 15.54 209.47 359.30
2523 AMTouch 18.54 254.6 430.37
2523-000 AMTouch 18.54 254.6 430.37
2524 AMTouch 19.02 316.65 393.40
2524-00A AMTouch 19.02 316.65 393.40
per page