Toggle Nav

Touch Screens

Search Products
 

Now Shopping by

  1. Manufacturer AMTouch
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
2525 AMTouch 7.00 105 166.00
2525-00A AMTouch 7.00 105 166.00
2526 AMTouch 10.24 145.8 235.00
2526-020 AMTouch 10.24 145.8 235.00
2527 AMTouch 10.44 174 225.30
2527-00A AMTouch 10.44 174 225.30
2528 AMTouch 17.12 295 365.00
2528-000 AMTouch 17.12 295 365.00
2530 AMTouch 8.46 149.5 186.95
2530-000 AMTouch 8.46 149.5 186.95
2534 AMTouch 14.93 245.5 322.00
2534-000 AMTouch 14.93 245.5 322.00
2535 AMTouch 21.58 292.2 495.60
2535-000 AMTouch 21.58 292.2 495.60
2536 AMTouch 10.11 143 235.00
2536-000 AMTouch 10.11 143 235.00
2538 AMTouch 17.01 288 357.00
2538-000 AMTouch 17.01 288 357.00
2539 AMTouch 10.44 202.42 251.03
2539-F00 AMTouch 10.44 202.42 251.03
2540 AMTouch 12.22 239.5 295.00
2540-F00 AMTouch 12.22 239.5 295.00
2541 AMTouch 15.02 289.1 357.10
2541-F00 AMTouch 15.02 289.1 357.10
28150 AMTouch 8.91 129.55 213.36
28150-000 AMTouch 8.90 129.55 213.36
28160 AMTouch 19.03 323.4 406.28
28160-000 AMTouch 19.03 323.4 406.28
28161 AMTouch 12.15 199.8 261.80
28161-00B AMTouch 12.15 199.8 261.80
28189 AMTouch 12.16 205.74 271.27
28189-020 AMTouch 12.16 205.74 271.27
28190 AMTouch 14.93 245.5 322.00
28190-00C AMTouch 14.93 245.5 322.00
2894 AMTouch 14.90 245.87 321.06
2894-000 AMTouch 14.90 245.87 321.06
70026 AMTouch 12.14 198 259.40
70026-020 AMTouch 12.14 198 259.40
70031 AMTouch 12.10 204 268.00
70031-000 AMTouch 12.10 204 268.00
70032 AMTouch 8.48 141.7 188.90
70032-00A AMTouch 8.48 141.7 188.90
70035 AMTouch 10.40 174 225.30
70035-000 AMTouch 10.40 174 225.30
70039 AMTouch 12.18 177.8 275.60
70039-000 AMTouch 12.18 177.8 275.60
70047 AMTouch 7.00 104 165.00
70047-000 AMTouch 7.00 104 165.00
70060 AMTouch 7.00 102 164.50
70060-000 AMTouch 7.00 102 164.50
per page