Toggle Nav

Touch Screens

Search Products
 

Now Shopping by

  1. Manufacturer AMTouch
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
70137 AMTouch 5.72 104.7 132.50
70137-00A AMTouch 5.72 104.7 132.50
79507 AMTouch 8.48 141.7 188.90
79507-030 AMTouch 8.48 141.7 188.90
79545 AMTouch 7.00 104 165.00
79545-02A AMTouch 7.00 104 165.00
79546 AMTouch 14.97 257.5 333.60
79546-020 AMTouch 14.97 257.5 333.60
9102 AMTouch 15.00 254 330.00
9102-00F AMTouch 15.00 254 330.00
9501 AMTouch 6.43 120 152.90
9501-00B AMTouch 6.43 120 152.90
9502 AMTouch 5.88 104 140.00
9502-00B AMTouch 5.88 104 140.00
9503 AMTouch 5.77 110 138.60
9503-00C AMTouch 5.77 110 138.60
9504 AMTouch 5.88 104 140.00
9504-00B AMTouch 5.88 104 140.00
9505 AMTouch 3.85 72 91.30
9505-00C AMTouch 3.85 72 91.30
9507 AMTouch 8.48 141.7 188.90
9507-00C AMTouch 8.48 141.7 188.90
9509 AMTouch 10.40 172.95 225.55
9509-00C AMTouch 10.40 172.95 225.55
9518 AMTouch 10.44 187.5 237.80
9518-00C AMTouch 10.44 188.5 238.80
9519 AMTouch 7.00 100 166.00
9519-00C AMTouch 7.00 100 166.00
9523 AMTouch 5.88 104 140.00
9523-00C AMTouch 5.88 104 140.00
9525 AMTouch 6.40 114.55 146.30
9525-00A AMTouch 6.40 114.55 146.30
9526 AMTouch 15.00 257.5 333.60
9526-00C AMTouch 15.00 257.5 332.60
9527 AMTouch 17.12 295 365.00
9527-00B AMTouch 17.12 295 365.00
9528 AMTouch 5.76 109 137.00
9528-00B AMTouch 5.76 109 137.00
9530 AMTouch 8.48 141.7 188.90
9530-00A AMTouch 8.48 141.7 188.90
9531 AMTouch 6.45 90.3 157.00
9531-00C AMTouch 6.45 90.3 157.00
9532 AMTouch 5.72 104.7 132.50
9532-00A AMTouch 5.72 104.7 132.50
9534 AMTouch 12.10 204 268.00
9534-00A AMTouch 12.10 204 268.00
9535 AMTouch 15.00 257.5 333.60
9535-00A AMTouch 15.00 257.5 332.60
9536 AMTouch 8.48 141.7 188.90
9536-000 AMTouch 8.48 141.7 188.90
per page