Toggle Nav

Touch Screens

Search Products
 

Now Shopping by

  1. Manufacturer ELO
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
E793211 ELO 30.00 436 676.00
E800153 ELO 19.00 338.3 410.20
E801537 ELO 10.20 162.2 248.40
E803003 ELO 12.10 205.74 271.27
E804398 ELO 18.50 274.6 449.47
E829058 ELO 22.00 326.5 504.10
E853800 ELO 17.00 295.5 357.80
E863464 ELO 19.00 323.4 406.28
E864628 ELO 15.00 262 334.00
E885526 ELO 17.00 286 357.00
E888932 ELO 22.00 336.1 523.76
E891026 ELO 15.10 248.88 332.88
E894441 ELO 17.00 295.5 357.80
E896667 ELO 5.70 104.5 140.60
E896820 ELO 15.00
E905980 ELO 32.00 428.9 732.40
E915523 ELO 19.00 323.41 406.29
E918729 ELO 17.10
E928858 ELO 17.00 327.2 391.90
E93152-001 ELO 12.00 222.25 281.94
E972692 ELO 17.00 327.2 391.90
E976429 ELO 18.50 261.5 439.10
F84565-001 ELO 17.00 308.4 388.10
per page