Toggle Nav

Touch Screens

Search Products
 
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
568484-001 ELO 15.00 264.4 356.10
57-104FA-001 Touch International 10.40 173.74 228.35
57-104FA-001-1 Touch International 10.40 173.74 228.35
57-120FA-001 Touch International 12.00 202.29 264.97
57-120FA-001-1 Touch International 12.00 202.29 264.97
57-120FA-002 Touch International 12.00 205.51 270.99
57-150FA-001 Touch International 15.00 243.33 321.56
57-150FA-001-1 Touch International 15.00 243.33 321.56
57-150FA-002 Touch International 15.00 254 330.20
57-150FA-002-1 Touch International 15.00 254 330.20
57-150FA-012 Touch International 15.00 257.4 327.51
57-150FA-051 Touch International 15.00 254 330.20
57-150FA-051-1 Touch International 15.00
57-150FA-061 Touch International 15.00
57-150FA-061-1 Touch International 15.00
57-150FA-071 Touch International 15.00 257.4 327.51
57-150FA-081 Touch International 15.00 257.4 327.51
57-150FA-081-1 Touch International 15.00 257.4 327.51
57-150FA-101 Touch International 15.00
57-150FA-101-1 Touch International 15.00
57-170FA-001 Touch International 17.00
57-170FA-001-1 Touch International 17.00
57-170FA-002 Touch International 17.00 275.08 368.05
57-170FA-011 Touch International 17.00
57-170FA-011-1 Touch International 17.00
57-170FA-012 Touch International 17.00 268.48 396.67
57-170FA-012-1 Touch International 17.00 268.48 396.67
57-170FA-022 Touch International 17.00
57-170FA-031 Touch International 17.00
57-170FA-031-1 Touch International 17.00
57-170FA-041 Touch International 17.00 288.04 352.55
57-170FA-041-1 Touch International 17.00 288.04 352.55
57-170FA-051 Touch International 17.00 295.2 357.51
57-170FA-051-1 Touch International 17.00 295.2 357.51
57-170FA-061 Touch International 17.00 275.08 368.05
57-170FA-071 Touch International 17.00 288.04 352.55
57-170FA-071-1 Touch International 17.00 288.04 352.55
57-180FA-002 Touch International 158.00
57-180FA-002-1 Touch International 18.00
57-181FA-001 Touch International 18.10 297.94 383.41
57-181FA-001-1 Touch International 18.10 297.94 383.41
57-181FA-002 Touch International 18.10 297.94 383.41
57-181FA-011 Touch International 18.10 297.94 383.41
57-181FA-011-1 Touch International 18.10 297.94 383.41
57-181FA-012 Touch International 18.10
57-190FA-001 Touch International 19.00 329.01 403.20
57-190FA-001-1 Touch International 19.00 329.01 403.20
57-190FA-002 Touch International 19.00 329.01 403.20
57-190FA-002-1 Touch International 19.00 329.01 403.20
57-190FA-012 Touch International 19.00 328.5 403.20
per page