M190PW01-V8
Technical Information
| Panel Part Number | M190PW01-V8 |
|---|---|
| Controller | ARV-3650-LF |
| Manufacturer | AG Displays |
| Size (in) | 19.00 |
| Type | AU |
| Hardware | Video,DVI, RGB |
| On-Screen Display | OSD470/482 |
| Firmware | F36-1.524-1440900-LS |
| EDID | ED1.32-14490 |
| LCD Cable | AL-cable-J63040 |
| Inverter | LED-285180+LE-cable-C80637(or LED-265300) |
| Inverter Cable | BT-cable-70723 |
| DC Adapter | SSA0601D |
| Manual |
