Toggle Nav

Touch Screens

Search Products
 
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
070H16A4 Panjit 7.00 86.52 154.68
089H06A2 Panjit 8.90 114.4 196.10
101H10A3 Panjit 10.10 124.99 222.40
101H10A4 Panjit 10.10 124.99 222.40
10205 AMTouch 12.14 198 259.40
10205-000 AMTouch 12.14 198 259.40
103314-001 ELO 10.40 201.2 246.10
10404 AMTouch 7.00 102 164.00
10404-000 AMTouch 7.00 102 164.50
105H03A1 Panjit 10.40 160.4 213.20
10774 AMTouch 10.13 150.7 229.67
10774-000 AMTouch 10.13 150.7 229.67
122H05A1 Panjit 12.20 187.4 248.87
150H07A2 Panjit 15.00 229.1 305.10
156H12A1 Panjit 15.60 195.59 346.16
16000 AMTouch 12.12 204 266.60
16000-00A AMTouch 12.12 204 266.60
16001 AMTouch 19.22 323.4 406.28
16001-00B AMTouch 19.22 323.4 406.28
16003 AMTouch 12.12 204 266.60
16003-00A AMTouch 12.12 204 266.60
16004 AMTouch 14.96 253.5 326.50
16004-00B AMTouch 14.96 253.5 326.50
16013 AMTouch 7.00 104 165.00
16013-00C AMTouch 7.00 104 165.00
16064 AMTouch 10.44 174.6 230.70
16064-00A AMTouch 10.44 174.6 230.70
16065 AMTouch 8.39 142.5 192.17
16065-00A AMTouch 8.39 142.5 192.17
172H02A2 Panjit 17.00 272.34 339.92
185H14A1 Panjit 18.50 232.2 411.60
216H06A1 Panjit 21.60 270.11 478.64
241H12A1 Panjit 24.10 301.1 533.40
2505 AMTouch 17.10 288 357.00
2505-00C AMTouch 17.10 288 357.00
2507 AMTouch 10.67 186.69 248.92
2507-00D AMTouch 10.67 186.69 248.92
2511 AMTouch 19.09 330 404.20
2511-00D AMTouch 19.09 330 404.20
2512 AMTouch 17.15 290.18 365.40
2512-00B AMTouch 17.15 290.18 365.40
2513 AMTouch 14.96 245.5 322.00
2513-00D AMTouch 14.96 253.5 326.50
2514 AMTouch 12.26 205.51 270.99
2514-00C AMTouch 12.26 205.51 270.99
2515 AMTouch 19.04 278 428.00
2515-000 AMTouch 19.04 278 428.00
2516 AMTouch 6.43 114.55 146.30
2516-000 AMTouch 6.43 114.55 146.30
2517 AMTouch 15.13 248.9 332.90
per page