T260XW02-VL
Technical Information
| Panel Part Number | T260XW02-VL |
|---|---|
| Controller | ARV-700-LF-WXGA32 |
| Manufacturer | AG Displays |
| Size (in) | 26.00 |
| Type | AU |
| Hardware | DVI & RGB |
| On-Screen Display | OSD470/482 |
| Firmware | A700-1.106-WXGA32 |
| EDID | ED1.32-1366768 |
| LCD Cable | AL-cable-J630418 |
| Inverter | P-cable-0050430 |
| Inverter Cable | BT-cable-7141163 |
| DC Adapter | SNP-B159 |
| Manual | 7XX |
