T315XW02-V9
Technical Information
| Panel Part Number | T315XW02-V9 |
|---|---|
| Controller | DRV-2312-LF-WXGA1366 |
| Manufacturer | AG Displays |
| Size (in) | 31.50 |
| Type | AU |
| Hardware | DVI, 1-LVDS conn |
| On-Screen Display | N/A |
| Firmware | ED1.3-1366768 |
| EDID | |
| LCD Cable | AL-cable-J630417 |
| Inverter | P-cable-0040520+OEM-cable-M1020680 |
| Inverter Cable | BT-cable-7141163 |
| DC Adapter | SNP-B159&PSA2412 |
| Manual |
