P460HW02 V0
Technical Information
| Panel Part Number | P460HW02 V0 |
|---|---|
| Controller | ARV-7556-LF |
| Manufacturer | AG Displays |
| Size (in) | 46.00 |
| Type | AU |
| Hardware | Aud,Vid,DVI,RGB |
| On-Screen Display | OSD470/482 |
| Firmware | F75-1.721-19201080-LS |
| EDID | ED1.32-192108 |
| LCD Cable | AL-cable-J65188 |
| Inverter | P-cable-0050430 |
| Inverter Cable | BT-CABLE-7241180 |
| DC Adapter | SNP-B309 |
| Manual | 75XX |
