V470H1-L02/L03
Technical Information
| Panel Part Number | V470H1-L02/L03 |
|---|---|
| Controller | ARV-700-LF-WUXGA |
| Manufacturer | AG Displays |
| Size (in) | 47.00 |
| Type | CMO |
| Hardware | DVI & RGB |
| On-Screen Display | OSD470/482 |
| Firmware | A700-1.106-WUXGA |
| EDID | ED1.32-192108 |
| LCD Cable | AL-cable-J65163 |
| Inverter | P-cable-0050430 |
| Inverter Cable | BT-cable-7311480 |
| DC Adapter | SNP-B309+24V |
| Manual | 7XX |
