AG039MD-004N-NNU-V1
AG039MD-004N-NNU-V1
SKU: | AG039MD-004N-NNU-V1 |
Categories: | LCD Panels, LCD Panels |
Short Description: | AG039MD-004N-NNU-V1 |
Download Datasheet |
3.9" TFT LCD W/ DRIVER, FPC AND LED BACKLIGHT
Technical Information
Part Number | AG039MD-004N-NNU-V1 |
---|---|
Manufacturer | AG Displays |
Size (in) | 3.90 |
Power Rating (W) | 7.68 |
Operating Temperature (deg C) | -20~70 |
Resolution Name | BAR |
Resolution | 480 x 128 |
Display Mode | |
Interface | RGB |
Backlight | LED |
Panel Mode | Normally White, Transmissive |
Touch Type | None |
Touch Driver | |
Surface | |
Surface Treatment | |
Controller IC | HX8257A |
Dot Pitch (in) | |
Orientation | Landscape |
Brightness (nits) | 400 |
Contrast Ratio | 500 |
Colors | |
Color Depth | RGB |
Best View | |
Viewing Angle Up/Down/Left/Right (deg) | 70/50/70/70 |
Viewing Angle Up (deg) | 70 |
Viewing Angle Down (deg) | 50 |
Viewing Angle Left (deg) | 70 |
Viewing Angle Right (deg) | 70 |
Fixation | |
Gamut | |
Frequency | |
Max Depth | |
Pins | |
Storage Temperature (deg C) | -30~80 |
Active Area (WxH) (mm) | 95.04 x 25.34 |
Outline Dimensions (WxHxD) (mm) | 105.50 x 40.64 x 2.95 |
Response Time (ms) | 25 |
Notes | |
Datasheet | LCD/AG039MD-004N-NNU-V1.pdf |
Updated On | |
AGDisplays Status |