AG070-A-WX-1-1-IP68-V1
AG070-A-WX-1-1-IP68-V1
| SKU: | AG070-A-WX-1-1-IP68-V1 |
| Categories: | Tablets, Tablets, Tablets |
| Short Description: | AG070-A-WX-1-1-IP68-V1 |
![]() |
Download Datasheet |
7" Rugged Tablet, IP68 rated, Android 4.4 OS, 8 GB storage and Quad-core processor
Technical Information
| Part Number | AG070-A-WX-1-1-IP68-V1 |
|---|---|
| Manufacturer | AG Displays |
| Size (in) | 7.00 |
| Display Format | IPS |
| Resolution | 1280 x 800 |
| Brightness (nits) | 135 |
| TS Construction | |
| WiFi | Yes IEEE 802.11 b/g/n |
| Memory Storage (GB) | 16 |
| RAM (GB) | 1 |
| Expandable Storage | Micro-SD (up to 32G) |
| Operating System | Android 4.4.2 |
| CPU | MTK8382 Quad-Core 1.3Ghz |
| GPU | |
| IP Rating | IP68 |
| Touch Type | G, F, F |
| Camera | 2MP/8MP |
| Bluetooth | Yes, 4.0 (MTK Four in one) |
| NFC | YES |
| GPS | YES - GPS and aGPS |
| Battery | Li-ion battery |
| Battery Capacity | 7000 mAh |
| Battery Runtime | 10 Hours |
| Operating Temperature (deg C) | |
| Storage Temperature (deg C) | |
| Outline Dimensions (WxHxD) (mm) | 214.30 x 136.70 x 18.10 |
| Audio Codec | MP3, MIDI, AMR, AAC, WAV |
| Video Codec | 3GP, MP4, AVI, MJPG |
| Headphone | 3.5mm |
| SIM Cards | 1 |
| HDMI Port | NO |
| Speaker | Class K power amplifier 23 Loudspeaker |
| USB Interface | Yes, micro USB 5pin |
| Drop Test | Yes - 5 ft/1.5 meter |
| Certifications | MIL-STD-810G |
| Sensors | G-sensor, Three axis gyroscope, The distance/light sensor, Geomagnetic sensor, Air pressure sensor |
| Network | Yes 3G |
| Notes | |
| Datasheet | Tablets/AG070-A-WX-1-1-IP68-V1.pdf |
| Updated On | |
| AGDisplays Status |

