AG070-A-WX-4-2-IP67-V1
AG070-A-WX-4-2-IP67-V1
| SKU: | AG070-A-WX-4-2-IP67-V1 |
| Categories: | Tablets, Tablets, Tablets |
| Short Description: | AG070-A-WX-4-2-IP67-V1 |
![]() |
Download Datasheet |
7" Rugged Tablet, IP67 rated, Android 6.0 OS, 16GB storage, and Quad-core processor
Technical Information
| Part Number | AG070-A-WX-4-2-IP67-V1 |
|---|---|
| Manufacturer | AG Displays |
| Size (in) | 7.00 |
| Display Format | IPS HD screen |
| Resolution | 1280 x 800 |
| Brightness (nits) | 400 |
| TS Construction | |
| WiFi | 802.11 a/b/g/n |
| Memory Storage (GB) | 16 |
| RAM (GB) | 2 |
| Expandable Storage | TF card up to 64GB max |
| Operating System | Android 6.0 |
| CPU | MT6735 Quad core 1.3GHz ARM Cortex-A53 |
| GPU | Mali-T720MP2 @ 500MHz |
| IP Rating | IP67 |
| Touch Type | G, F, F - Corning Gorilla III - High Sensitive, support operation with water and gloves |
| Camera | 2MP/8MP |
| Bluetooth | Yes, 4.0 (A2DP+EDR) |
| NFC | YES |
| GPS | GPS, AGPS and GLONASS |
| Battery | |
| Battery Capacity | 7000 mAh |
| Battery Runtime | |
| Operating Temperature (deg C) | |
| Storage Temperature (deg C) | |
| Outline Dimensions (WxHxD) (mm) | 215.56 x 135.80 x 18.90 |
| Audio Codec | |
| Video Codec | |
| Headphone | 3.5mm |
| SIM Cards | 2 |
| HDMI Port | |
| Speaker | |
| USB Interface | Yes, micro USB 5pin |
| Drop Test | Yes - 1 Meter |
| Certifications | CE, ROHS, FCC |
| Sensors | Acceleration sensor, Light Sensor, Gravity, Gyroscope, Magnetic Field Sensor, Orientation sensor |
| Network | 4G, TDD B38, B39, B40, B41, FDD B1, B3, B7, B8, B20 or B1, B4, B5, B7, B17 WCDMA B1, B3, B8 or B1, B2, B5, GSM B2, B3, B5, B8 |
| Notes | |
| Datasheet | Tablets/AG070-A-WX-4-2-IP67-V1.pdf |
| Updated On | |
| AGDisplays Status |

