AG070-A-WX-4-2-IP67-VB
AG070-A-WX-4-2-IP67-VB
| SKU: | AG070-A-WX-4-2-IP67-VB |
| Categories: | Tablets, Tablets, Tablets |
| Short Description: | AG070-A-WX-4-2-IP67-VB |
![]() |
Download Datasheet |
7" Rugged Tablet, IP67 rated, Android 6.0 OS, 16GB storage, and Quad-core processor
Technical Information
| Part Number | AG070-A-WX-4-2-IP67-VB |
|---|---|
| Manufacturer | AG Displays |
| Size (in) | 7.00 |
| Display Format | IPS HD screen |
| Resolution | 1280 x 800 |
| Brightness (nits) | 400 |
| TS Construction | |
| WiFi | Yes IEEE 802.11 b/g/n |
| Memory Storage (GB) | 16 |
| RAM (GB) | 2 |
| Expandable Storage | Micro card slot support max 32GB |
| Operating System | Android 6.0 |
| CPU | MediaTek MTK6735 Quad-core,Cortex-A7 1.3GHz |
| GPU | |
| IP Rating | IP67 |
| Touch Type | Multi Touch Capacitive |
| Camera | 2.0MP/8MP (software for rear camera is 13MP) |
| Bluetooth | Yes, 4.0 |
| NFC | Frequency is 13.56Mhz |
| GPS | GPS + Glonass or GPS +Beidou is Optional |
| Battery | Lithium |
| Battery Capacity | 7000 mAh |
| Battery Runtime | NA |
| Operating Temperature (deg C) | |
| Storage Temperature (deg C) | |
| Outline Dimensions (WxHxD) (mm) | 220.00 x 220.00 x 19.00 |
| Audio Codec | MP3, MIDI, AMR, AAC, WAV |
| Video Codec | 3GP, MP4, AVI, MJPG |
| Headphone | 3.5mm |
| SIM Cards | 1 |
| HDMI Port | |
| Speaker | |
| USB Interface | 1, 5-pin micro USB OTG |
| Drop Test | Yes - 5 ft/1.5 meter |
| Certifications | MIL-STD-810G |
| Sensors | G-sensor, Light-sensor, Gyroscope, Compass, More |
| Network | 3G WCDMA: B1/B3/B8=2100/1800/900MHZ; 4G TDD-LTE: B38/B39/B40/B41=2600/1900/2300/2500MHZ; 4G FDD LTE: B1/B3/B7/B8/B20=2100/1800/2600/900/800MHZ.American Version 4G FDD: B1/B4/B5/B7/B17=2100/1700/850/2600/700MHZ, support Quad-Band GSM and 3G WCDMA: B1/B2/B5 |
| Notes | |
| Datasheet | Tablets/AG070-A-WX-4-2-IP67-VB.pdf |
| Updated On | |
| AGDisplays Status |

