AG070ID-003N-NNU-V1
AG070ID-003N-NNU-V1
| SKU: | AG070ID-003N-NNU-V1 |
| Categories: | LCD Panels, LCD Panels |
| Short Description: | AG070ID-003N-NNU-V1 |
![]() |
Download Datasheet |
7.02" TFT LCD W/ DRIVER, FPC AND LED BACKLIGHT
Technical Information
| Part Number | AG070ID-003N-NNU-V1 |
|---|---|
| Manufacturer | AG Displays |
| Size (in) | 7.00 |
| Power Rating (W) | 1 |
| Operating Temperature (deg C) | -20~50 |
| Resolution Name | WUXGA |
| Resolution | 1200 x 1920 |
| Display Mode | |
| Interface | MIPI |
| Backlight | LED |
| Panel Mode | Normally Black, Transmissive |
| Touch Type | None |
| Touch Driver | |
| Surface | |
| Surface Treatment | |
| Controller IC | |
| Dot Pitch (in) | |
| Orientation | Portrait |
| Brightness (nits) | 350 |
| Contrast Ratio | 1200 |
| Colors | |
| Color Depth | RGB |
| Best View | |
| Viewing Angle Up/Down/Left/Right (deg) | 89/89/89/89 |
| Viewing Angle Up (deg) | 89 |
| Viewing Angle Down (deg) | 89 |
| Viewing Angle Left (deg) | 89 |
| Viewing Angle Right (deg) | 89 |
| Fixation | |
| Gamut | |
| Frequency | |
| Max Depth | |
| Pins | |
| Storage Temperature (deg C) | -30~60 |
| Active Area (WxH) (mm) | 94.50 x 151.20 |
| Outline Dimensions (WxHxD) (mm) | 98.70 x 160.8 x 1.97 |
| Response Time (ms) | 30 |
| Notes | |
| Datasheet | LCD/AG070ID-003N-NNU-V1.pdf |
| Updated On | |
| AGDisplays Status |

