AG101-W-SX-4-2-IPNA-V1
AG101-W-SX-4-2-IPNA-V1
SKU: | AG101-W-SX-4-2-IPNA-V1 |
Categories: | Tablets, Tablets, Tablets |
Short Description: | AG101-W-SX-4-2-IPNA-V1 |
Download Datasheet |
10.1" Rugged Tablet, IP65 Rated, Windows 10 OS, 32GB storage, and Quad-core processor
Technical Information
Part Number | AG101-W-SX-4-2-IPNA-V1 |
---|---|
Manufacturer | AG Displays |
Size (in) | 10.10 |
Display Format | IPS HD screen |
Resolution | 1280 x 800 |
Brightness (nits) | |
TS Construction | |
WiFi | 802.11(a/b/g/n) Frequency:2.4G+5.8G dual bandWIFI |
Memory Storage (GB) | 32 |
RAM (GB) | 2 |
Expandable Storage | Support SDHC / SDXC x1 max 64G |
Operating System | Windows 10 Home |
CPU | Cherry Trail Z8300 |
GPU | |
IP Rating | IP65 |
Touch Type | 10-Point capacitive touch |
Camera | 2MP/5MP |
Bluetooth | BT4.0 (BLE) class1 transmission distance 10m |
NFC | Optional NFC 13.56 mHz |
GPS | Support BDS/GPS dual model |
Battery | Lithium-ion Polymer |
Battery Capacity | 10000 mAh 3.7V |
Battery Runtime | 8hrs (default 50% volumn default 200 lumens brightness play 1080P HD video |
Operating Temperature (deg C) | |
Storage Temperature (deg C) | |
Outline Dimensions (WxHxD) (mm) | 278.00 x 186.00 x 26.00 |
Audio Codec | |
Video Codec | |
Headphone | 3.5mm |
SIM Cards | 1 |
HDMI Port | Micro HDMI 1.4a |
Speaker | built-in 8/0.8W water-proof speaker x2 |
USB Interface | USB OTG (Micro USB + Standard USB) |
Drop Test | |
Certifications | |
Sensors | Barcode scanner optional, Finger print scanner |
Network | WCDMA 900, 2100 MHz, Optional 4G LTE Module LTE FDD-Band 1, 3, 5, 7, 8, 20 LTE TDD-Band 38, 39, 40, 41 |
Notes | |
Datasheet | Tablets/AG101-W-SX-4-2-IPNA-V1.pdf |
Updated On | |
AGDisplays Status |