AG101YV-CF03N-CTU-V1
AG101YV-CF03N-CTU-V1
| SKU: | AG101YV-CF03N-CTU-V1 |
| Categories: | Closed Frame |
| Short Description: | AG101YV-CF03N-CTU-V1 |
10.1" Closed frame TFT LCD w/ Capacitive touch and LED backlight
Technical Information
| Part Number | AG101YV-CF03N-CTU-V1 |
|---|---|
| Manufacturer | AG Displays |
| Size (in) | 10.10 |
| Resolution Name | WXGA |
| Resolution | 1280 x 800 |
| Interface | VGA/HDMI/RGB |
| Backlight | LED |
| Touch Type | Capacitive |
| Orientation | Landscape |
| Brightness (nits) | 350 |
| Contrast Ratio | 800 |
| Color Depth | 16.7M |
| Viewing Angle Up/Down/Left/Right (deg) | |
| Viewing Angle Up (deg) | 89 |
| Viewing Angle Down (deg) | 89 |
| Viewing Angle Left (deg) | 89 |
| Viewing Angle Right (deg) | 89 |
| Operating Temperature (deg C) | 0~40 |
| Storage Temperature (deg C) | -10~50 |
| Active Area (WxH) (mm) | 216.96 x 135.60 |
| Outline Dimensions (WxHxD) (mm) | 239.90 x 169.20 x 26.80 |
| Notes | |
| Datasheet | |
| Updated On | |
| AGDisplays Status |
