AG150XP-CF04N-PTU-V1
AG150XP-CF04N-PTU-V1
| SKU: | AG150XP-CF04N-PTU-V1 |
| Categories: | Closed Frame, Closed Frame |
| Short Description: | AG150XP-CF04N-PTU-V1 |
![]() |
Download Datasheet |
15" Closed frame desktop monitor w/ LED Backlight and PCAP touch
Technical Information
| Part Number | AG150XP-CF04N-PTU-V1 |
|---|---|
| Manufacturer | AG Displays |
| Size (in) | 15.00 |
| Resolution Name | XGA |
| Resolution | 1024 x 768 |
| Interface | RGB/DVI |
| Backlight | LED |
| Touch Type | PCAP |
| Orientation | Landscape |
| Brightness (nits) | 400 |
| Contrast Ratio | 500 |
| Color Depth | 16.2M |
| Viewing Angle Up/Down/Left/Right (deg) | |
| Viewing Angle Up (deg) | 80 |
| Viewing Angle Down (deg) | 80 |
| Viewing Angle Left (deg) | 80 |
| Viewing Angle Right (deg) | 80 |
| Operating Temperature (deg C) | 0~40 |
| Storage Temperature (deg C) | -20~60 |
| Active Area (WxH) (mm) | 304.13 x 228.10 |
| Outline Dimensions (WxHxD) (mm) | 364.00 x 288.00 x 220.00 |
| Notes | |
| Datasheet | ClosedFrame/AG150XP-CF04N-PTU-V1.pdf |
| Updated On | |
| AGDisplays Status |

