AG170TA-B10N-NNM-VC
AG170TA-B10N-NNM-VC
SKU: | AG170TA-B10N-NNM-VC |
Categories: | LCD Panels, LCD Panels |
Short Description: | AG170TA-B10N-NNM-VC |
Download Datasheet |
17" WIDE COLOR A-SI TFT LCD W/ Dual Channel LVDS
Technical Information
Part Number | AG170TA-B10N-NNM-VC |
---|---|
Manufacturer | AG Displays |
Size (in) | 17.00 |
Power Rating (W) | 22.8 |
Operating Temperature (deg C) | 0~50 |
Resolution Name | SXGA+ |
Resolution | 1280 x 1024 |
Display Mode | |
Interface | Dual Channel LVDS |
Backlight | LED |
Panel Mode | Normally White |
Touch Type | None |
Touch Driver | |
Surface | |
Surface Treatment | Anti-Glare |
Controller IC | |
Dot Pitch (in) | |
Orientation | Landscape |
Brightness (nits) | 1000 |
Contrast Ratio | 1000 |
Colors | |
Color Depth | 16.7M (RGB 6-Bits + HI-FRC Data) |
Best View | |
Viewing Angle Up/Down/Left/Right (deg) | 80/80/85/85 |
Viewing Angle Up (deg) | 80 |
Viewing Angle Down (deg) | 80 |
Viewing Angle Left (deg) | 85 |
Viewing Angle Right (deg) | 85 |
Fixation | |
Gamut | |
Frequency | |
Max Depth | |
Pins | |
Storage Temperature (deg C) | -20~60 |
Active Area (WxH) (mm) | 337.92 x 270.34 |
Outline Dimensions (WxHxD) (mm) | 358.50 x 296.5 x 10.3 |
Response Time (ms) | 5 |
Notes | |
Datasheet | LCD/AG170TA-B10N-NNM-VC.pdf |
Updated On | |
AGDisplays Status |