AG170TD-002N-NNU-V1
AG170TD-002N-NNU-V1
| SKU: | AG170TD-002N-NNU-V1 |
| Categories: | LCD Panels, LCD Panels |
| Short Description: | AG170TD-002N-NNU-V1 |
![]() |
Download Datasheet |
17" TFT LCD W/ DRIVER, FPC AND CCFL BACKLIGHT
Technical Information
| Part Number | AG170TD-002N-NNU-V1 |
|---|---|
| Manufacturer | AG Displays |
| Size (in) | 17.00 |
| Power Rating (W) | 8.7 |
| Operating Temperature (deg C) | 0~50 |
| Resolution Name | SXGA |
| Resolution | 1280 x 1024 |
| Display Mode | |
| Interface | LVDS |
| Backlight | CCFL |
| Panel Mode | Normally White, Transmissive |
| Touch Type | None |
| Touch Driver | |
| Surface | |
| Surface Treatment | |
| Controller IC | |
| Dot Pitch (in) | |
| Orientation | Landscape |
| Brightness (nits) | 250 |
| Contrast Ratio | 1000 |
| Colors | |
| Color Depth | 16.7M |
| Best View | |
| Viewing Angle Up/Down/Left/Right (deg) | 80/80/85/85 |
| Viewing Angle Up (deg) | 80 |
| Viewing Angle Down (deg) | 80 |
| Viewing Angle Left (deg) | 85 |
| Viewing Angle Right (deg) | 85 |
| Fixation | |
| Gamut | |
| Frequency | |
| Max Depth | |
| Pins | |
| Storage Temperature (deg C) | -20~60 |
| Active Area (WxH) (mm) | 337.92 x 270.34 |
| Outline Dimensions (WxHxD) (mm) | 358.50 x 296.5 x 15.8 |
| Response Time (ms) | 5 |
| Notes | |
| Datasheet | LCD/AG170TD-002N-NNU-V1.pdf |
| Updated On | |
| AGDisplays Status |

