AG170TP-OF02N-PTU-V1
AG170TP-OF02N-PTU-V1
SKU: | AG170TP-OF02N-PTU-V1 |
Categories: | Open Frame, Open Frame |
Short Description: | AG170TP-OF02N-PTU-V1 |
Download Datasheet |
17" TFT LCD w/ PCAP touch
Technical Information
Part Number | AG170TP-OF02N-PTU-V1 |
---|---|
Manufacturer | AG Displays |
Size (in) | 17.00 |
Resolution Name | SXGA |
Resolution | 1280 x 1024 |
Interface | RGB |
Backlight | CCFL |
Touch Type | PCAP |
Orientation | Landscape |
Brightness (nits) | 250 |
Contrast Ratio | 1000 |
Color Depth | 16.7M |
Viewing Angle Up/Down/Left/Right (deg) | |
Viewing Angle Up (deg) | 80 |
Viewing Angle Down (deg) | 80 |
Viewing Angle Left (deg) | 85 |
Viewing Angle Right (deg) | 85 |
Storage Temperature (deg C) | -10~65 |
Operating Temperature (deg C) | -25~80 |
Active Area (WxH) (mm) | 337.92 x 270.34 |
Outline Dimensions (WxHxD) (mm) | 398.00 x 331.00 x 38.80 |
Notes | |
Datasheet | OpenFrame/AG170TP-OF02N-PTU-V1.pdf |
Updated On | |
AGDisplays Status |