AG170TP-OF02N-PTU-V2
AG170TP-OF02N-PTU-V2
| SKU: | AG170TP-OF02N-PTU-V2 |
| Categories: | Open Frame, Open Frame |
| Short Description: | AG170TP-OF02N-PTU-V2 |
![]() |
Download Datasheet |
17" TFT LCD W/ PCAP Touch and LED backlight
Technical Information
| Part Number | AG170TP-OF02N-PTU-V2 |
|---|---|
| Manufacturer | AG Displays |
| Size (in) | 17.00 |
| Resolution Name | SXGA |
| Resolution | 1280 x 1024 |
| Interface | RGB |
| Backlight | LED |
| Touch Type | PCAP |
| Orientation | Landscape |
| Brightness (nits) | 250 |
| Contrast Ratio | 1000 |
| Color Depth | 16.7M |
| Viewing Angle Up/Down/Left/Right (deg) | |
| Viewing Angle Up (deg) | 80 |
| Viewing Angle Down (deg) | 80 |
| Viewing Angle Left (deg) | 85 |
| Viewing Angle Right (deg) | 85 |
| Storage Temperature (deg C) | -20~60 |
| Operating Temperature (deg C) | 0~40 |
| Active Area (WxH) (mm) | 337.92 x 270.34 |
| Outline Dimensions (WxHxD) (mm) | 391.65 x 323.65 x 41.00 |
| Notes | |
| Datasheet | OpenFrame/AG170TP-OF02N-PTU-V2.pdf |
| Updated On | |
| AGDisplays Status |

