AG190TP-CF02N-PTU-V1
AG190TP-CF02N-PTU-V1
SKU: | AG190TP-CF02N-PTU-V1 |
Categories: | Closed Frame, Closed Frame |
Short Description: | AG190TP-CF02N-PTU-V1 |
Download Datasheet |
19" Closed frame desktop monitor w/ LED Backlight and PCAP touch
Technical Information
Part Number | AG190TP-CF02N-PTU-V1 |
---|---|
Manufacturer | AG Displays |
Size (in) | 19.00 |
Resolution Name | FHD |
Resolution | 1280 x 1024 |
Interface | RGB/DVI |
Backlight | LED |
Touch Type | PCAP |
Orientation | Landscape |
Brightness (nits) | 250 |
Contrast Ratio | 1000 |
Color Depth | 16.7M |
Viewing Angle Up/Down/Left/Right (deg) | |
Viewing Angle Up (deg) | 80 |
Viewing Angle Down (deg) | 80 |
Viewing Angle Left (deg) | 80 |
Viewing Angle Right (deg) | 80 |
Operating Temperature (deg C) | 0~40 |
Storage Temperature (deg C) | -20~60 |
Active Area (WxH) (mm) | 376.32 x 301.06 |
Outline Dimensions (WxHxD) (mm) | 437.00 x 362.00 x 220.00 |
Notes | |
Datasheet | ClosedFrame/AG190TP-CF02N-PTU-V1.pdf |
Updated On | |
AGDisplays Status |