AG190TP-OF02N-PTU-V2
AG190TP-OF02N-PTU-V2
SKU: | AG190TP-OF02N-PTU-V2 |
Categories: | Open Frame, Open Frame |
Short Description: | AG190TP-OF02N-PTU-V2 |
Download Datasheet |
19" TFT LCD W/ PCAP Touch and LED backlight
Technical Information
Part Number | AG190TP-OF02N-PTU-V2 |
---|---|
Manufacturer | AG Displays |
Size (in) | 19.00 |
Resolution Name | SXGA |
Resolution | 1280 x 1024 |
Interface | RGB |
Backlight | LED |
Touch Type | PCAP |
Orientation | Landscape |
Brightness (nits) | 250 |
Contrast Ratio | 1000 |
Color Depth | 16.7M |
Viewing Angle Up/Down/Left/Right (deg) | |
Viewing Angle Up (deg) | 80 |
Viewing Angle Down (deg) | 80 |
Viewing Angle Left (deg) | 85 |
Viewing Angle Right (deg) | 85 |
Storage Temperature (deg C) | -20~60 |
Operating Temperature (deg C) | 0~40 |
Active Area (WxH) (mm) | 376.32 x 301.06 |
Outline Dimensions (WxHxD) (mm) | 428.80 x 356.20 x 39.30 |
Notes | |
Datasheet | OpenFrame/AG190TP-OF02N-PTU-V2.pdf |
Updated On | |
AGDisplays Status |