AG215HP-OF02N-PTU-V1
AG215HP-OF02N-PTU-V1
SKU: | AG215HP-OF02N-PTU-V1 |
Categories: | Open Frame, Open Frame |
Short Description: | AG215HP-OF02N-PTU-V1 |
Download Datasheet |
21.5" TFT LCD w/ PCAP touch and LED backlight
Technical Information
Part Number | AG215HP-OF02N-PTU-V1 |
---|---|
Manufacturer | AG Displays |
Size (in) | 21.50 |
Resolution Name | FHD |
Resolution | 1920 x 1080 |
Interface | RGB |
Backlight | LED |
Touch Type | PCAP |
Orientation | Landscape |
Brightness (nits) | 250 |
Contrast Ratio | 1000 |
Color Depth | 16.7M |
Viewing Angle Up/Down/Left/Right (deg) | |
Viewing Angle Up (deg) | 89 |
Viewing Angle Down (deg) | 89 |
Viewing Angle Left (deg) | 89 |
Viewing Angle Right (deg) | 89 |
Storage Temperature (deg C) | 0~50 |
Operating Temperature (deg C) | -10~65 |
Active Area (WxH) (mm) | 409.80 x 230.40 |
Outline Dimensions (WxHxD) (mm) | 537.40 x 328.90 x 37.70 |
Notes | |
Datasheet | OpenFrame/AG215HP-OF02N-PTU-V1.pdf |
Updated On | |
AGDisplays Status |