AG215HP-OF02N-PTU-V3
AG215HP-OF02N-PTU-V3
SKU: | AG215HP-OF02N-PTU-V3 |
Categories: | Open Frame, Open Frame |
Short Description: | AG215HP-OF02N-PTU-V3 |
Download Datasheet |
21.5" TFT LCD W/ PCAP Touch and LED backlight
Technical Information
Part Number | AG215HP-OF02N-PTU-V3 |
---|---|
Manufacturer | AG Displays |
Size (in) | 21.50 |
Resolution Name | FHD |
Resolution | 1920 x 1080 |
Interface | HDMI |
Backlight | LED |
Touch Type | PCAP |
Orientation | Landscape |
Brightness (nits) | 250 |
Contrast Ratio | 1000 |
Color Depth | 16.7M |
Viewing Angle Up/Down/Left/Right (deg) | |
Viewing Angle Up (deg) | 89 |
Viewing Angle Down (deg) | 89 |
Viewing Angle Left (deg) | 89 |
Viewing Angle Right (deg) | 89 |
Storage Temperature (deg C) | -20~60 |
Operating Temperature (deg C) | 0~40 |
Active Area (WxH) (mm) | 476.64 x 268.11 |
Outline Dimensions (WxHxD) (mm) | 625.00 x 405.00 x 170.00 |
Notes | |
Datasheet | OpenFrame/AG215HP-OF02N-PTU-V3.pdf |
Updated On | |
AGDisplays Status |