AG270HP-CF03N-PTU-V1
AG270HP-CF03N-PTU-V1
SKU: | AG270HP-CF03N-PTU-V1 |
Categories: | Closed Frame, Closed Frame |
Short Description: | AG270HP-CF03N-PTU-V1 |
Download Datasheet |
27" Closed frame desktop monitor w/ LED Backlight and PCAP Touch
Technical Information
Part Number | AG270HP-CF03N-PTU-V1 |
---|---|
Manufacturer | AG Displays |
Size (in) | 27.00 |
Resolution Name | FHD |
Resolution | 1920 x 1080 |
Interface | RGB/DVI/HDMI |
Backlight | LED |
Touch Type | PCAP |
Orientation | Landscape |
Brightness (nits) | 300 |
Contrast Ratio | 3000 |
Color Depth | 16.7M |
Viewing Angle Up/Down/Left/Right (deg) | |
Viewing Angle Up (deg) | 89 |
Viewing Angle Down (deg) | 89 |
Viewing Angle Left (deg) | 89 |
Viewing Angle Right (deg) | 89 |
Operating Temperature (deg C) | 0~40 |
Storage Temperature (deg C) | -20~60 |
Active Area (WxH) (mm) | 599.40 x 340.20 |
Outline Dimensions (WxHxD) (mm) | 677.20 x 415.80 x 64.30 |
Notes | |
Datasheet | ClosedFrame/AG270HP-CF03N-PTU-V1.pdf |
Updated On | |
AGDisplays Status |