AG320HP-CF03N-PTU-V1
AG320HP-CF03N-PTU-V1
| SKU: | AG320HP-CF03N-PTU-V1 |
| Categories: | Closed Frame, Closed Frame |
| Short Description: | AG320HP-CF03N-PTU-V1 |
![]() |
Download Datasheet |
32" Closed frame desktop monitor w/ LED Backlight and PCAP touch
Technical Information
| Part Number | AG320HP-CF03N-PTU-V1 |
|---|---|
| Manufacturer | AG Displays |
| Size (in) | 32.00 |
| Resolution Name | FHD |
| Resolution | 1920 x 1080 |
| Interface | RGB/DVI/HDMI |
| Backlight | LED |
| Touch Type | PCAP |
| Orientation | Landscape |
| Brightness (nits) | 360 |
| Contrast Ratio | 4000 |
| Color Depth | 16.7M |
| Viewing Angle Up/Down/Left/Right (deg) | |
| Viewing Angle Up (deg) | 89 |
| Viewing Angle Down (deg) | 89 |
| Viewing Angle Left (deg) | 89 |
| Viewing Angle Right (deg) | 89 |
| Operating Temperature (deg C) | 0~40 |
| Storage Temperature (deg C) | -20~60 |
| Active Area (WxH) (mm) | 699.40 x 392.85 |
| Outline Dimensions (WxHxD) (mm) | 537.40 x 328.90 x 37.70 |
| Notes | |
| Datasheet | ClosedFrame/AG320HP-CF03N-PTU-V1.pdf |
| Updated On | |
| AGDisplays Status |

