AG320HP-CF03N-PTU-V2
AG320HP-CF03N-PTU-V2
| SKU: | AG320HP-CF03N-PTU-V2 |
| Categories: | Closed Frame, Closed Frame |
| Short Description: | AG320HP-CF03N-PTU-V2 |
![]() |
Download Datasheet |
32" Closed frame desktop monitor w/ LED Backlight and PCAP Touch
Technical Information
| Part Number | AG320HP-CF03N-PTU-V2 |
|---|---|
| Manufacturer | AG Displays |
| Size (in) | 32.00 |
| Resolution Name | FHD |
| Resolution | 1920 x 1080 |
| Interface | RGB/DVI/HDMI |
| Backlight | LED |
| Touch Type | PCAP |
| Orientation | Landscape |
| Brightness (nits) | 360 |
| Contrast Ratio | 3000 |
| Color Depth | 16.7M |
| Viewing Angle Up/Down/Left/Right (deg) | |
| Viewing Angle Up (deg) | 89 |
| Viewing Angle Down (deg) | 89 |
| Viewing Angle Left (deg) | 89 |
| Viewing Angle Right (deg) | 89 |
| Operating Temperature (deg C) | 0~40 |
| Storage Temperature (deg C) | -20~60 |
| Active Area (WxH) (mm) | 697.70 x 392.30 |
| Outline Dimensions (WxHxD) (mm) | 812.00 x 507.00 x 61.10 |
| Notes | |
| Datasheet | ClosedFrame/AG320HP-CF03N-PTU-V2.pdf |
| Updated On | |
| AGDisplays Status |

