AG320HP-OF03N-PTU-V1
AG320HP-OF03N-PTU-V1
SKU: | AG320HP-OF03N-PTU-V1 |
Categories: | Open Frame, Open Frame |
Short Description: | AG320HP-OF03N-PTU-V1 |
Download Datasheet |
32" TFT LCD W/ PCAP Touch and LED backlight
Technical Information
Part Number | AG320HP-OF03N-PTU-V1 |
---|---|
Manufacturer | AG Displays |
Size (in) | 32.00 |
Resolution Name | FHD |
Resolution | 1920 x 1080 |
Interface | HDMI |
Backlight | LED |
Touch Type | PCAP |
Orientation | Landscape |
Brightness (nits) | 360 |
Contrast Ratio | 3000 |
Color Depth | 16.7M |
Viewing Angle Up/Down/Left/Right (deg) | |
Viewing Angle Up (deg) | 89 |
Viewing Angle Down (deg) | 89 |
Viewing Angle Left (deg) | 89 |
Viewing Angle Right (deg) | 89 |
Storage Temperature (deg C) | -20~60 |
Operating Temperature (deg C) | 0~40 |
Active Area (WxH) (mm) | 697.70 x 392.30 |
Outline Dimensions (WxHxD) (mm) | 894.00 x 575.00 x 190.00 |
Notes | |
Datasheet | OpenFrame/AG320HP-OF03N-PTU-V1.pdf |
Updated On | |
AGDisplays Status |