AG420HP-CF03N-PTU-V2
AG420HP-CF03N-PTU-V2
SKU: | AG420HP-CF03N-PTU-V2 |
Categories: | Closed Frame, Closed Frame |
Short Description: | AG420HP-CF03N-PTU-V2 |
Download Datasheet |
42" Closed frame desktop monitor w/ LED Backlight and PCAP Touch
Technical Information
Part Number | AG420HP-CF03N-PTU-V2 |
---|---|
Manufacturer | AG Displays |
Size (in) | 42.00 |
Resolution Name | FHD |
Resolution | 1920 x 1080 |
Interface | RGB/DVI/HDMI |
Backlight | LED |
Touch Type | PCAP |
Orientation | Landscape |
Brightness (nits) | 350 |
Contrast Ratio | 4000 |
Color Depth | 16.7M |
Viewing Angle Up/Down/Left/Right (deg) | |
Viewing Angle Up (deg) | 89 |
Viewing Angle Down (deg) | 89 |
Viewing Angle Left (deg) | 89 |
Viewing Angle Right (deg) | 89 |
Operating Temperature (deg C) | 0~40 |
Storage Temperature (deg C) | -20~60 |
Active Area (WxH) (mm) | 930.00 x 523.00 |
Outline Dimensions (WxHxD) (mm) | 1058.00 x 651.00 x 60.80 |
Notes | |
Datasheet | ClosedFrame/AG420HP-CF03N-PTU-V2.pdf |
Updated On | |
AGDisplays Status |