AG460HP-OF03N-PTU-V1
AG460HP-OF03N-PTU-V1
SKU: | AG460HP-OF03N-PTU-V1 |
Categories: | Open Frame, Open Frame |
Short Description: | AG460HP-OF03N-PTU-V1 |
Download Datasheet |
46" TFT LCD W/ PCAP Touch and LED backlight
Technical Information
Part Number | AG460HP-OF03N-PTU-V1 |
---|---|
Manufacturer | AG Displays |
Size (in) | 46.00 |
Resolution Name | FHD |
Resolution | 1920 x 1080 |
Interface | HDMI |
Backlight | LED |
Touch Type | PCAP |
Orientation | Landscape |
Brightness (nits) | 350 |
Contrast Ratio | 4000 |
Color Depth | 16.7M |
Viewing Angle Up/Down/Left/Right (deg) | |
Viewing Angle Up (deg) | 89 |
Viewing Angle Down (deg) | 89 |
Viewing Angle Left (deg) | 89 |
Viewing Angle Right (deg) | 89 |
Storage Temperature (deg C) | -20~60 |
Operating Temperature (deg C) | 0~40 |
Active Area (WxH) (mm) | 1017.00 x 572.00 |
Outline Dimensions (WxHxD) (mm) | 1148.00 x 703.00 x 60.20 |
Notes | |
Datasheet | OpenFrame/AG460HP-OF03N-PTU-V1.pdf |
Updated On | |
AGDisplays Status |