AG490HV-CF04N-CTU-V1
AG490HV-CF04N-CTU-V1
SKU: | AG490HV-CF04N-CTU-V1 |
Categories: | Closed Frame |
Short Description: | AG490HV-CF04N-CTU-V1 |
49" Closed frame TFT LCD w/ Capacitive touch and LED backlight
Technical Information
Part Number | AG490HV-CF04N-CTU-V1 |
---|---|
Manufacturer | AG Displays |
Size (in) | 49.00 |
Resolution Name | FHD |
Resolution | 1080 x 1920 |
Interface | VGA/HDMI |
Backlight | LED |
Touch Type | Capacitive |
Orientation | Portrait |
Brightness (nits) | 450 |
Contrast Ratio | 5000 |
Color Depth | 16.7M |
Viewing Angle Up/Down/Left/Right (deg) | |
Viewing Angle Up (deg) | 89 |
Viewing Angle Down (deg) | 89 |
Viewing Angle Left (deg) | 89 |
Viewing Angle Right (deg) | 89 |
Operating Temperature (deg C) | 0~40 |
Storage Temperature (deg C) | -10~60 |
Active Area (WxH) (mm) | 604.00 x 1073.80 |
Outline Dimensions (WxHxD) (mm) | 734.00 x 1837.00 x 100.00 |
Notes | |
Datasheet | |
Updated On | |
AGDisplays Status |