AG490HV-CF04N-CTU-V2
AG490HV-CF04N-CTU-V2
SKU: | AG490HV-CF04N-CTU-V2 |
Categories: | Closed Frame |
Short Description: | AG490HV-CF04N-CTU-V2 |
49" Closed frame TFT LCD w/ Capacitive touch and LED backlight
Technical Information
Part Number | AG490HV-CF04N-CTU-V2 |
---|---|
Manufacturer | AG Displays |
Size (in) | 49.00 |
Resolution Name | FHD |
Resolution | 1920 x 1080 |
Interface | VGA/HDMI |
Backlight | LED |
Touch Type | Capacitive |
Orientation | Landscape |
Brightness (nits) | 450 |
Contrast Ratio | 5000 |
Color Depth | 16.7M |
Viewing Angle Up/Down/Left/Right (deg) | |
Viewing Angle Up (deg) | 89 |
Viewing Angle Down (deg) | 89 |
Viewing Angle Left (deg) | 89 |
Viewing Angle Right (deg) | 89 |
Operating Temperature (deg C) | 0~40 |
Storage Temperature (deg C) | -10~60 |
Active Area (WxH) (mm) | 1073.78 x 604.00 |
Outline Dimensions (WxHxD) (mm) | 1172.00 x 702.00 x 64.70 |
Notes | |
Datasheet | |
Updated On | |
AGDisplays Status |