AG550HV-CF04N-ITU-V2
AG550HV-CF04N-ITU-V2
| SKU: | AG550HV-CF04N-ITU-V2 |
| Categories: | Closed Frame |
| Short Description: | AG550HV-CF04N-ITU-V2 |
55" Closed frame TFT LCD w/ IR touch and LED backlight
Technical Information
| Part Number | AG550HV-CF04N-ITU-V2 |
|---|---|
| Manufacturer | AG Displays |
| Size (in) | 55.00 |
| Resolution Name | FHD |
| Resolution | 1920 x 1080 |
| Interface | VGA/HDMI |
| Backlight | LED |
| Touch Type | IR |
| Orientation | Landscape |
| Brightness (nits) | 450 |
| Contrast Ratio | 5000 |
| Color Depth | 16.7M |
| Viewing Angle Up/Down/Left/Right (deg) | |
| Viewing Angle Up (deg) | 89 |
| Viewing Angle Down (deg) | 89 |
| Viewing Angle Left (deg) | 89 |
| Viewing Angle Right (deg) | 89 |
| Operating Temperature (deg C) | 0~40 |
| Storage Temperature (deg C) | -10~60 |
| Active Area (WxH) (mm) | 1218.00 x 687.20 |
| Outline Dimensions (WxHxD) (mm) | 1292.00 x 762.60 x 73.50 |
| Notes | |
| Datasheet | |
| Updated On | |
| AGDisplays Status |
