15.6" TFT LCD W/ DRIVER AND LED BACKLIGHT, OPTICAL BOND, PCAP
Technical Information
Part Number | B156HAN06.0 |
---|---|
Manufacturer | AUO |
Size (in) | 15.60 |
Power Rating (W) | 4.7 |
Operating Temperature (deg C) | 0~50 |
Resolution Name | FHD |
Resolution | 1920 x 1080 |
Display Mode | |
Interface | 2 Lane eDP |
Backlight | LED |
Panel Mode | Normally Black, AHVA |
Touch Type | PCAP |
Touch Driver | |
Surface | |
Surface Treatment | Anti-Glare |
Controller IC | |
Dot Pitch (in) | |
Orientation | Landscape |
Brightness (nits) | 300 |
Contrast Ratio | 700 |
Colors | |
Color Depth | 262K (6-Bit) |
Best View | |
Viewing Angle Up/Down/Left/Right (deg) | 85/85/85/85 |
Viewing Angle Up (deg) | 85 |
Viewing Angle Down (deg) | 85 |
Viewing Angle Left (deg) | 85 |
Viewing Angle Right (deg) | 85 |
Fixation | |
Gamut | |
Frequency | |
Max Depth | |
Pins | |
Storage Temperature (deg C) | -20~60 |
Active Area (WxH) (mm) | 344.16 x 193.59 |
Outline Dimensions (WxHxD) (mm) | 359.50 x 224.3 x 3.2 |
Response Time (ms) | 25 |
Notes | |
Datasheet | |
Updated On | |
AGDisplays Status |