816 items
- Related search terms
- test<input+autofocus+onfocus=CqrF(9438)>'[0]'+AND+2*3*8=6*8+AND+'OJD7'='OJD7
- test<input+autofocus+onfocus=CqrF(9438)>'[0]&n984161=v994753'
- test<input+autofocus+onfocus=CqrF(9438)>'[0]&n984161=v994753''
- test<input+autofocus+onfocus=CqrF(9438)>'[0]' AND 2*3*8=6*8 AND 'j2fp'='j2fp
- test<input+autofocus+onfocus=CqrF(9438)>'[0]' RLIKE (SELECT (CASE WHEN (147=147) THEN 1 ELSE 0x28 END)) --
| Part Number | Manufacturer | Size | Interface | Brightness | Contrast Ratio | Resolution | Datasheet | BOM | AG057QD-006N-UUU-V1 | AG Displays | 5.70 | RGB | 640 | 350 | QVGA |
|
|
AG057QD-002N-UUU-V1 | AG Displays | 5.70 | RGB | 200 | 350 | QVGA |
|
|
AG054HD-003N-COG-V1 | AG Displays | 5.46 | 800 | FHD |
|
|
AG084SD-00UN-RTU-V1 | AG Displays | 8.40 | LVDS | 280 | 500 | SVGA |
|
AG043ND-005R-NNU-V1 | AG Displays | 4.30 | RGB | 500 | 500 | WQVGA |
|
|
AG032LD-002N-RTU-V1 | AG Displays | 3.20 | MCU | 200 | 300 | QVGA |
|
|
AG104XA-0040-CTG-V1 | AG Displays | 10.40 | LVDS | 500 | 3000 | XGA |
|
|
AG032QD-001R-NNU-V1 | AG Displays | 3.20 | CPU/RGB | 110 | 70 | QVGA |
|
|
AG070RD-008N-NNU-VC | AG Displays | 7.00 | LVDS | 800 | VGA |
|
|
AG057QD-008R-NNU-V1 | AG Displays | 5.70 | RGB | 800 | 350 | QVGA |
|
|
AG054HD-004N-NNU-V1 | AG Displays | 5.46 | 800 | WUXGA |
|
|
AG057QD-004N-NNU-V1 | AG Displays | 5.70 | RGB | 400 | 350 | QVGA |
|
|
AG043ND-002N-NNU-VC | AG Displays | 4.30 | 24Bit RGB | 230 | 500 | WQVGA |
|
|
AG035QD-002N-RTU-V1 | AG Displays | 3.50 | RGB/CCIR | 260 | 500 | QVGA |
|
|
AG024QD-008N-NNU-V1 | AG Displays | 2.40 | MCU | 800 | QVGA |
|
|
AG050VD-004N-NNU-V1 | AG Displays | 5.00 | RGB | 400 | 500 | VGA |
|
|
AG035QD-002N-NNU-VB | AG Displays | 3.50 | RGB | 250 | 500 | QVGA |
|
|
AG090RD-002N-NNU-V1 | AG Displays | 9.00 | 500 | VGA |
|
|
AG035QD-002N-NNU-V2 | AG Displays | 3.50 | SPI/MCU/RGB | 280 | QVGA |
|
|
AG035QD-002N-NNU-V1 | AG Displays | 3.50 | CPU | 270 | 250 | QVGA |
|
|
AG070RD-007R-NNU-VB | AG Displays | 7.00 | LVDS | 700 | 500 | WVGA |
|
|
AG032QD-002N-NNU-V1 | AG Displays | 3.20 | MCU | 250 | 300 | QVGA |
|
|
AG084SD-004N-NNU-V1 | AG Displays | 8.40 | LVDS | 450 | 600 | SVGA |
|
|
AG190TD-002N-NNU-V1 | AG Displays | 19.00 | 1000 | FHD |
|
|
AG043ND-002N-NNU-VB | AG Displays | 4.30 | RGB | 280 | 500 | WQVGA |
|
|
AG0490D-005N-NNU-V1 | AG Displays | 4.98 | 800 | 480p |
|
|
AG028QD-003N-NNU-VC | AG Displays | 2.80 | CPU | 300 | 500 | QVGA |
|
|
AG070RD-008N-NNU-VB | AG Displays | 7.00 | TTL | 800 | 900 | VGA |
|
|
AG070RD-008N-NNU-V1 | AG Displays | 7.00 | RGB | 800 | VGA |
|
|
AG024QD-002N-NNU-VB | AG Displays | 2.40 | CPU | 200 | 350 | QVGA |
|
|
AG024QD-002N-NNU-VA | AG Displays | 2.40 | MCU | 250 | QVGA |
|
|
AG050VD-003N-NNU-V1 | AG Displays | 5.00 | RGB/SPI | 350 | VGA |
|
|
AG050VD-002N-NNU-VB | AG Displays | 5.00 | RGB | 250 | 500 | VGA |
|
|
AG050VD-002N-NNU-V1 | AG Displays | 5.00 | MIPI | 280 | 800 | FWVGA |
|
|
AG050SA-000N-NNG-V1 | AG Displays | 5.00 | RGB | HD |
|
|
AG043ND-002N-NNU-VF | AG Displays | 4.30 | MCU | 250 | WQVGA |
|
|
AG043ND-002N-NNU-VE | AG Displays | 4.30 | RGB | 250 | WQVGA |
|
|
AG035VD-003N-NNU-V1 | AG Displays | 3.50 | RGB | 350 | 500 | VGA |
|
|
AG035VD-001R-NNU-V1 | AG Displays | 3.50 | DBI | 120 | 500 | VGA |
|
|
AG150XD-002N-NNU-V1 | AG Displays | 15.00 | LVDS | 300 | 2500 | XGA |
|
|
AG150XD-002N-CUU-V1 | AG Displays | 15.00 | LVDS | 200 | XGA |
|
|
AG050RD-008N-PTG-V1 | AG Displays | 5.00 | RGB | 860 | 500 | WVGA |
|
|
AG050RD-008N-NNU-V1 | AG Displays | 5.00 | RGB | 800 | 500 | WVGA |
|
|
AG050RD-006N-RTU-V1 | AG Displays | 5.00 | RGB | 640 | 500 | WVGA |
|
|
AG050RD-006N-NNU-V1 | AG Displays | 5.00 | RGB | 600 | 500 | WVGA |
|
|
AG043ND-007N-CTG-V1 | AG Displays | 4.30 | 24Bit RGB | 760 | 500 | WQVGA |
|
|
AG043ND-002N-NNU-VA | AG Displays | 4.30 | RGB | 280 | 450 | WQVGA |
|
|
AG043ND-002N-NNU-V2 | AG Displays | 4.60 | 350 | BAR |
|
|
AG043ND-002N-NNU-V1 | AG Displays | 4.30 | RGB | 270 | 500 | WQVGA |
|
|
AG035QD-004N-UUU-VB | AG Displays | 3.50 | 18Bit/SPI | 480 | QVGA |
|
|
|---|
