577 items
| Part Number | Manufacturer | Size | Type | Touch Type | Active Width | Active Height | Controller IC | Datasheet | BOM | T101S-XDNB29G-9S02R0-088PN | Higgstec | 10.10 | 254.13 | 164.13 |
|
T101S-XDNA29G-9S02R0-069LN | Higgstec | 10.10 | 254.13 | 164.13 |
|
T070S-XDN081G-9S02R0-052LN | Higgstec | 7.00 | 173.6 | 120.00 |
|
T070S-XDN075G-9S02R0-041LN | Higgstec | 7.00 | 176.4 | 140.40 |
|
NJY-0840-IR-N | NJY | 8.40 | 162 | 230.00 |
|
NJY-0650-IR-N | NJY | 6.50 | 138.4 | 198.40 |
|
F84565-001 | ELO | 17.00 | 308.4 | 388.10 |
|
D27566-001 | ELO | 17.00 | 308.4 | 388.10 |
|
E74670-001 | ELO | 17.00 | 308.4 | 388.10 |
|
E71023-001 | ELO | 15.00 | 264.4 | 356.10 |
|
568484-001 | ELO | 15.00 | 264.4 | 356.10 |
|
D87587-001 | ELO | 15.00 | 264.4 | 356.10 |
|
E93152-001 | ELO | 12.00 | 222.25 | 281.94 |
|
D20416-001 | ELO | 12.10 | 222.25 | 281.94 |
|
C35522-001 | ELO | 12.00 | 222.25 | 281.94 |
|
D43059-001 | ELO | 10.40 | 201.2 | 246.10 |
|
966618-001 | ELO | 10.40 | 201.2 | 246.10 |
|
103314-001 | ELO | 10.40 | 201.2 | 246.10 |
|
NJY-0846-IN-CTP | NJY | 8.40 | 149 | 191.00 |
|
NJY-0700-IN-CTP | NJY | 7.00 | 104 | 164.00 |
|
NJY-0657-IN-CTP | NJY | 6.50 | 120 | 156.00 |
|
NJY-0290-IN-CPT | NJY | 2.90 | 72 | 53.44 |
|
YCS-084A110A | DMC CO | 8.40 | 142.5 | 192.10 |
|
YCS-070A110A | DMC CO | 7.00 | 108.6 | 169.80 |
|
YCS-065A110A | DMC CO | 6.50 | 115.8 | 150.60 |
|
YCS-057A110A | DMC CO | 5.70 | 103.4 | 133.90 |
|
SR-070M110712D2 | eTurboTouch | 7.00 | 107.74 | 161.60 |
|
|---|
