577 items
- Related search terms
- test<input+autofocus+onfocus=CqrF(9438)>'[0]
- test<input autofocus onfocus=CqrF(9438)>'[0]'[0]
- test<input autofocus onfocus=CqrF(9438)>'[0]' RLIKE (SELECT (CASE WHEN (444=444) THEN 1 ELSE 0x28 END)) --
- test<input autofocus onfocus=CqrF(9438)>'[0]" AND 2*3*8=6*8 AND "fjms"="fjms
- test<input autofocus onfocus=CqrF(9438)>'[0]" AND 2*3*8=6*8 AND "pJvU"="pJvU
| Part Number | Manufacturer | Size | Type | Touch Type | Active Width | Active Height | Controller IC | Datasheet | BOM | T185S-5RB001X-0A18R0-180FH | Higgstec | 18.50 | 254.00 |
|
T156S-5RBB01X-0A18R0-200FH | Higgstec | 15.60 | 359.3 | 209.50 |
|
T154S-5RB005X-0A18R0-108FH | Higgstec | 15.40 | 224.00 |
|
T121S-5RB025X-0A28R0-200FH | Higgstec | 12.10 | 275.82 | 177.90 |
|
T101S-5RB001X-0A18R0-150FH | Higgstec | 10.10 | 143.00 |
|
T070S-5RB003X-0A11R0-080FH | Higgstec | 7.00 | 166.5 | 104.00 |
|
T213S-5RB001X-0A28R0-300FH | Higgstec | 21.30 | 344.00 |
|
T201S-5RB002X-0A28R0-300FH | Higgstec | 20.10 | 330.50 |
|
T192S-5RA002X-0A28R0-200FH | Higgstec | 19.20 | 326.20 |
|
T190S-5RB001X-0A28R0-300FH | Higgstec | 19.00 | 316.65 |
|
T171S-5RA001X-0A28R0-300FH | Higgstec | 17.10 | 290.18 |
|
T170S-5RB004X-0A18R0-200FH | Higgstec | 17.00 | 356 | 286.50 |
|
T150S-5RA001X-0A28R0-200FH | Higgstec | 15.00 | 248.90 |
|
T150S-5RB004X-0A18R0-200FH | Higgstec | 15.00 | 245.50 |
|
T121S-5RB014X-0A18R0-200FH | Higgstec | 12.10 | 199.80 |
|
T121S-5RA006X-0A18R0-200FH | Higgstec | 12.10 | 205.74 |
|
T104S-5RB006X-0A18R0-080FH | Higgstec | 10.40 | 173.40 |
|
T104S-5RA003X-0A18R0-200FH | Higgstec | 10.40 | 248.92 | 186.69 |
|
T084S-5RB004X-0A18R0-150FH | Higgstec | 8.40 | 142.30 |
|
T084S-5RA002X-0A18R0-150FH | Higgstec | 8.40 | 196.09 | 149.86 |
|
T080S-5RB004X-0A18R0-150FH | Higgstec | 8.00 | 140.80 |
|
T064S-5RA003X-0A11R0-080FH | Higgstec | 6.40 | 150 | 115.50 |
|
S6-084S18P6L3AS1 | eTurboTouch | 8.40 | 188.18 | 144.64 |
|
S5-084E18P5L3AS1 | eTurboTouch | 8.40 | 196.09 | 149.86 |
|
S4-085C11P4Z3AS1 | eTurboTouch | 8.50 | 188.98 | 141.74 |
|
S4-084C11P4H3AD1 | eTurboTouch | 8.40 | 186.55 | 149.75 |
|
S4-080C11P4Z1PD1 | eTurboTouch | 8.00 | 183 | 141.00 |
|
S4-070C11P4Z3AS1 | eTurboTouch | 7.00 | 164 | 103.00 |
|
S4-064C11P4Z3AS1 | eTurboTouch | 6.40 | 143.5 | 117.30 |
|
S4-057C11P4Z3AS1 | eTurboTouch | 5.70 | 139.5 | 85.40 |
|
S4-056C11P4Z3AS1 | eTurboTouch | 5.60 | 126.5 | 101.21 |
|
QST-085WA075H | DMC CO | 8.50 | 128.6 | 194.90 |
|
QST-084A075H | DMC CO | 8.40 | 141.1 | 183.70 |
|
QST-070WA075H | DMC CO | 7.00 | 104 | 165.00 |
|
QST-057A075H | DMC CO | 5.70 | 103 | 131.40 |
|
ATP-094 | DMC CO | 9.40 | 167 | 215.00 |
|
ATP-072 | DMC CO | 7.20 | 133 | 170.00 |
|
ATP-057 | DMC CO | 5.70 | 109 | 138.00 |
|
ATP-047 | DMC CO | 4.70 | 90 | 113.00 |
|
AST-084A080A | DMC CO | 8.40 | 146 | 194.00 |
|
AST-075A070A | DMC CO | 7.50 | 132 | 168.00 |
|
AST-070A080A | DMC CO | 7.00 | 104 | 165.00 |
|
AST-065B080A | DMC CO | 6.50 | 117 | 155.00 |
|
AST-062A070A | DMC CO | 6.20 | 71.4 | 163.00 |
|
AST-057A070A | DMC CO | 5.70 | 103 | 131.40 |
|
AST-047A070A | DMC CO | 4.70 | 88 | 111.20 |
|
AST-038A050A | DMC CO | 3.80 | 65 | 87.00 |
|
FG8_20.1-00001 | Dawar | 20.10 | 8WFG | 305 | 407.00 | ETP-MB-S4580GDW, Both USB & RS232(serial) |
|
FG8_19.0-00001 | Dawar | 19.00 | 8WFG | 301.05 | 376.30 | ETP-MB-S4580GDW, Both USB & RS232(serial) |
|
FG8_17.0-00001 | Dawar | 17.00 | 8WFG | 270.3 | 337.90 | ETP-MB-S4580GDW, Both USB & RS232(serial) |
|
|---|
