66 items
- Related search terms
- test' AND 2*3*8=6*8 AND '3tcf'='3tcf'||'
- test' AND 2*3*8=6*8 AND '3tcf'='3tcf' AND 2*3*8=6*8 AND 'hMOd'='hMOd'[0]
- test' AND 2*3*8=6*8 AND '3tcf'='3tcf' AND 2*3*8=6*8 AND 'DNEQ'='DNEQ'[0]
- test'+AND+2*3*8=6*8+AND+'3tcf'='3tcf'+AND+2*3*8=6*8+AND+'hMOd'='hMOd'[0]
- test'+AND+2*3*8=6*8+AND+'3tcf'='3tcf'+AND+2*3*8=6*8+AND+'DNEQ'='DNEQ'[0]
| Part Number | Manufacturer | Size | Touch Type | Resolution | Brightness | Contrast Ratio | Datasheet | BOM | AG150XP-OF03N-PTU-V1 | AG Displays | 15.00 | PCAP | XGA | 350 | 600 |
|
|
AG150XP-OF04N-PTU-V1 | AG Displays | 15.00 | PCAP | XGA | 400 | 600 |
|
|
AG150XP-OF04N-RTU-V1 | AG Displays | 15.00 | Resistive | XGA | 400 | 600 |
|
|
AG150XP-OF02N-ITU-V1 | AG Displays | 15.00 | IR | XGA | 400 | 600 |
|
|
AG120XP-OF04N-ITU-V1 | AG Displays | 12.00 | IR | XGA | 450 | 700 |
|
|
AG104SP-OF02N-PTU-V1 | AG Displays | 10.40 | PCAP | SVGA | 250 | 500 |
|
|
AG104SP-OF02N-STU-V1 | AG Displays | 10.40 | SAW | SVGA | 250 | 500 |
|
|
AG1010P-OF03N-PTU-V1 | AG Displays | 10.10 | PCAP | 350 | 800 |
|
|
AG170TY-OF02N-ITU-VB | AG Displays | 17.00 | IR | SXGA | 250 | 1000 |
|
AG170TY-OF02N-ITU-V2 | AG Displays | 17.00 | IR | SXGA | 250 | 1000 |
|
AG170TY-OF02N-ITU-VA | AG Displays | 17.00 | IR | SXGA | 250 | 1000 |
|
AG170TY-OF02N-ITU-V1 | AG Displays | 17.00 | IR | SXGA | 250 | 1000 |
|
AG170TY-OF02N-STU-VA | AG Displays | 17.00 | SAW | SXGA | 250 | 1000 |
|
AG190TX-CF02N-OTU-V1 | AG Displays | 19.00 | Optional | SXGA | 250 | 1000 |
|
AG185ZY-OF03N-OTU-V1 | AG Displays | 18.50 | OPTIONAL | FWXGA | 300 | 1000 |
|
AG170TX-CF02N-OTU-V1 | AG Displays | 17.00 | Optional | SXGA | 250 | 1000 |
|
|---|
