Toggle Nav

LCD Panels

Search Products
 

Now Shopping by

  1. Manufacturer AUO
 
per page
Part Number Manufacturer Size Interface Brightness Contrast Ratio Resolution Datasheet BOM
C070VW07-V0 AUO 7.00 Parallel RGB 400 500
C080EAN01.3 AUO 8.00 LVDS 400 1000
C080EAT02.0 AUO 8.00 LVDS 650 800
C080VAN02.0 AUO 8.00 TTL 525 1000
C080VAN02.1 AUO 8.00 TTL 640 1000
C080VAT01.2 AUO 8.00 LVDS 750 1000
C080VTN03.1 AUO 8.00 TTL 500 600
C080VVN02.1 AUO 8.00 TTL 650 1000
C087XAN01.0 AUO 8.70 LVDS 700 1000
C090EAN01.1 AUO 9.00 LVDS 680 1000
C090VTN01.0 AUO 9.00 TTL 500 700
C090XVC01.0 AUO 9.00
C101EAN01.0 AUO 10.10 LVDS 400 1000
C101EAN01.1 AUO 10.10 1000
C102EVN01.0 AUO 10.20
C103VAN01.0 AUO 10.30 LVDS 800
C103VAN01.1 AUO 10.30 LVDS 600 800
C105EAT01.0 AUO 10.50 LVDS 550 1000
C123HAN01.0 AUO 12.30 LVDS 700 1000
C123HAN01.1 AUO 12.30 LVDS 700 1000
C123HAN02.1 AUO 12.30 LVDS 700 1000
C123VAN01.1 AUO 12.30 LVDS 600 1000
D280HW01.2 AUO 28.00 LVDS 700 3000
G043FTN01.0 AUO 4.30 TTL 550 400
G043FTT01.0 AUO 4.30 Parallel RGB 400 400
G043FW01-V0 AUO 4.30 Parallel RGB 450 400
G050TAN01.0 AUO 5.00 MIPI 600 1000
G050VTN01.0 AUO 5.00 TTL 350 600
G050VTN01.1 AUO 5.00 TTL 1000 600
G050VVN01.0 AUO 5.00 Parallel RGB 450 700
G057QN01-V0 AUO 5.70 CMOS 400 800
G057QN01-V1 AUO 5.70 CMOS 800 800
G057QN01-V2 AUO 5.70 CMOS 800 800
G057QTN01.0 AUO 5.70 CMOS 500 700
G057QTN01.1 AUO 5.70 700
G057VN01-V0 AUO 5.70 CMOS 400 800
G057VN01-V1 AUO 5.70 CMOS 700 800
G057VN01-V2 AUO 5.70 Digital 800 800 VGA
G057VTN01.0 AUO 5.70 CMOS 530 800
G057VTN01.1 AUO 5.70 CMOS 550 800
G065VN01-V2 AUO 6.50 800
G070VTN01.0 AUO 7.00 LVDS 300 500
G070VTN02.0 AUO 7.00 TTL 1500 600
G070VTT01.0 AUO 7.00 Parallel RGB 360 500
G070VVN01.100 AUO 7.00 450 1500
G070VVN01.2 AUO 7.00 Parallel RGB 600 1500
G070VW01-V0 AUO 7.00 400 WXGA
G070VW01-V1 AUO 7.00 350
G080UAN01.0 AUO 8.00 MIPI 500
G084SN03-V1 AUO 8.40 LVDS 250 600
per page