Toggle Nav

LCD Panels

Search Products
 

Now Shopping by

  1. Manufacturer Mitsubishi
 
per page
Part Number Manufacturer Size Interface Brightness Contrast Ratio Resolution Datasheet BOM
AC150XA03-DE1 Mitsubishi 15.00 LVDS 360 700
AC156GA01 Mitsubishi 15.60 LVDS 450 600
AT070MJ01 Mitsubishi 7.00 LVDS 1000 800
AT070MJ11 Mitsubishi 7.00 LVDS 1500 800
AT070MP01 Mitsubishi 7.00 LVDS 1000 1000
AT070MP11 Mitsubishi 7.00 LVDS 1300 1000
AT080MD01 Mitsubishi 8.00 LVDS 1000 1000
AT080MD11 Mitsubishi 8.00 LVDS 1000 1000
AT104SN01 Mitsubishi 10.40 LVDS 700 700
AT104SN01--T1 Mitsubishi 10.40 560 670
AT104SN11 Mitsubishi 10.40 LVDS 1500 700
AT104XH01 Mitsubishi 10.40 LVDS 600 700
AT104XH11 Mitsubishi 10.40 LVDS 1200 700
per page