LCD Panels
397 items
Part Number | Manufacturer | Size | Interface | Brightness | Contrast Ratio | Resolution | Datasheet | BOM |
---|---|---|---|---|---|---|---|---|
LSN133AT01-801 | Samsung | 13.30 |
|
|||||
LSN133AT01-803 | Samsung | 13.30 |
|
|||||
LSN133BT01-A01 | Samsung | 13.30 |
|
|||||
LSN133BT01-A02 | Samsung | 13.30 |
|
|||||
LSN133DL01-A02 | Samsung | 13.30 |
|
|||||
LSN133DL01-V01 | Samsung | 13.30 |
|
|||||
LSN133DL01-V07 | Samsung | 13.30 |
|
|||||
LSN133DL02-A01 | Samsung | 13.30 |
|
|||||
LSN133DL02-A02 | Samsung | 13.30 |
|
|||||
LSN133DL03-A01 | Samsung | 13.30 |
|
|||||
LSN133DL03-A02 | Samsung | 13.30 |
|
|||||
LSN133KL01-801 | Samsung | 13.30 |
|
|||||
LSR598AL01-801 | Samsung | 6.00 | 900 |
|
||||
LTA460HB07 | Samsung | 46.00 | LVDS | 500 | 3000 |
![]() |
|
|
LTA550FJ02 | Samsung | 55.00 | 4000 |
|
||||
LTA550HJ19 | Samsung | 55.00 | 4000 |
|
||||
LTA750FF01 | Samsung | 75.00 | 5000 |
|
||||
LTA750FJ01 | Samsung | 75.00 | 5000 |
|
||||
LTA850FJ01 | Samsung | 85.00 | 5000 |
|
||||
LTF550HJ03-A02 | Samsung | 55.00 | 6000 |
|
||||
LTI290LN01 | Samsung | 29.00 | 4000 |
|
||||
LTI290LN02 | Samsung | 29.00 | 4000 |
|
||||
LTI370LN02 | Samsung | 37.00 | 4000 |
|
||||
LTI370LN03 | Samsung | 37.00 | 4000 |
|
||||
LTI400HN01 | Samsung | 40.00 | 4000 |
|
||||
LTI460HF01 | Samsung | 46.00 | 5000 |
|
||||
LTI460HN08 | Samsung | 46.00 | 4000 |
|
||||
LTI460HN09 | Samsung | 46.00 | 3500 |
|
||||
LTI460HN11 | Samsung | 46.00 | 3000 |
|
||||
LTI460HN12 | Samsung | 46.00 | 3000 |
|
||||
LTI460HN13 | Samsung | 46.00 | 4000 |
|
||||
LTI460HN14 | Samsung | 46.00 | 4000 |
|
||||
LTI460HS-L01 | Samsung | 46.00 | LVDS | 450 | 1200 |
![]() |
|
|
LTI460HZ01 | Samsung | 46.00 | 4000 |
|
||||
LTI480HN01 | Samsung | 48.00 | 4000 |
|
||||
LTI480HN02 | Samsung | 48.00 | 4000 |
|
||||
LTI550FD01 | Samsung | 55.00 | 4000 |
|
||||
LTI550FN01 | Samsung | 55.00 | 4000 |
|
||||
LTI550HF04 | Samsung | 55.00 | 5000 |
|
||||
LTI550HN07 | Samsung | 55.00 | 4000 |
|
||||
LTI550HN11 | Samsung | 55.00 | 4000 |
|
||||
LTI550HN12 | Samsung | 55.00 | 3500 |
|
||||
LTI550HN14 | Samsung | 55.00 | 4000 |
|
||||
LTI550HN15 | Samsung | 55.00 | 4000 |
|
||||
LTI550HN16 | Samsung | 55.00 | 4000 |
|
||||
LTI550HN18 | Samsung | 55.00 | 4000 |
|
||||
LTI700HN02 | Samsung | 70.00 | LVDS | 350 | 4000 |
|
||
LTI750FJ01 | Samsung | 75.00 | V-by-One | 450 | 5000 |
|
||
LTI750FN01 | Samsung | 75.00 | V-by-One | 600 | 4000 |
|
||
LTI750HF01 | Samsung | 75.00 | LVDS | 2500 | 5000 |
|