12.1" XGA (1024) LVDS No TouchNITS LED 1200
Technical Information
| Part Number | LQ121X3LG02 |
|---|---|
| Manufacturer | Sharp |
| Size (in) | 12.10 |
| Power Rating (W) | 9.65 |
| Operating Temperature (deg C) | -20~50 |
| Resolution Name | XGA |
| Resolution | 1024 x 768 |
| Display Mode | |
| Interface | LVDS |
| Backlight | WLED |
| Panel Mode | TN |
| Touch Type | No |
| Touch Driver | |
| Surface | AG |
| Surface Treatment | |
| Controller IC | |
| Dot Pitch (in) | |
| Orientation | Landscape |
| Brightness (nits) | 1200 |
| Contrast Ratio | 1000 |
| Colors | 262K |
| Color Depth | 262K |
| Best View | 6 o'clock |
| Viewing Angle Up/Down/Left/Right (deg) | 70/70/50/60 |
| Viewing Angle Up (deg) | 50 |
| Viewing Angle Down (deg) | 60 |
| Viewing Angle Left (deg) | 70 |
| Viewing Angle Right (deg) | 70 |
| Fixation | FS |
| Gamut | 40% |
| Frequency | 60 |
| Max Depth | 8.00 |
| Pins | 20 |
| Storage Temperature (deg C) | -35~75 |
| Active Area (WxH) (mm) | 254.80 x 184.30 |
| Outline Dimensions (WxHxD) (mm) | 259.00 x 205 x 7.5 |
| Response Time (ms) | 30 |
| Notes | |
| Datasheet | |
| Updated On | |
| AGDisplays Status |
