19.0" SXGA (1280) LVDS No TouchNITS LED 450
Technical Information
Part Number | LQ190E1LW52 |
---|---|
Manufacturer | Sharp |
Size (in) | 19.00 |
Power Rating (W) | 15.35 |
Operating Temperature (deg C) | 0~60 |
Resolution Name | SXGA |
Resolution | 1280 x 1024 |
Display Mode | |
Interface | LVDS |
Backlight | WLED |
Panel Mode | ASV |
Touch Type | No |
Touch Driver | |
Surface | AG40 |
Surface Treatment | |
Controller IC | |
Dot Pitch (in) | |
Orientation | Landscape |
Brightness (nits) | 450 |
Contrast Ratio | 1000 |
Colors | 16.7M |
Color Depth | 16.7M |
Best View | Symmetry |
Viewing Angle Up/Down/Left/Right (deg) | 85/85/85/85 |
Viewing Angle Up (deg) | 80 |
Viewing Angle Down (deg) | 80 |
Viewing Angle Left (deg) | 80 |
Viewing Angle Right (deg) | 80 |
Fixation | SM-LR-P |
Gamut | 70% |
Frequency | 60 |
Max Depth | 15.70 |
Pins | 30 |
Storage Temperature (deg C) | -25~60 |
Active Area (WxH) (mm) | 376.32 x 301.06 |
Outline Dimensions (WxHxD) (mm) | 404.20 x 330 x 15 |
Response Time (ms) | 12 |
Notes | |
Datasheet | |
Updated On | |
AGDisplays Status |