NL12880BC20-13ND
NL12880BC20-13ND
| SKU: | NL12880BC20-13ND |
| Categories: | LCD Panels |
| Short Description: | NL12880BC20-13ND |
12.1" WXGA (1280) LVDS No TouchNITS LED 430
Technical Information
| Part Number | NL12880BC20-13ND |
|---|---|
| Manufacturer | NLT |
| Size (in) | 12.10 |
| Power Rating (W) | 40 |
| Operating Temperature (deg C) | -20~70 |
| Resolution Name | WXGA |
| Resolution | 1280 x 800 |
| Display Mode | |
| Interface | LVDS |
| Backlight | WLED |
| Panel Mode | UA-SFT |
| Touch Type | TPC-PCT |
| Touch Driver | |
| Surface | AG |
| Surface Treatment | |
| Controller IC | |
| Dot Pitch (in) | |
| Orientation | Landscape |
| Brightness (nits) | 430 |
| Contrast Ratio | 1000 |
| Colors | 262K/16.7M |
| Color Depth | 262K/16.7M |
| Best View | Symmetry |
| Viewing Angle Up/Down/Left/Right (deg) | 88/88/88/88 |
| Viewing Angle Up (deg) | 88 |
| Viewing Angle Down (deg) | 88 |
| Viewing Angle Left (deg) | 88 |
| Viewing Angle Right (deg) | 88 |
| Fixation | |
| Gamut | 40% |
| Frequency | 60 |
| Max Depth | 11.50 |
| Pins | 20 |
| Storage Temperature (deg C) | -20~70 |
| Active Area (WxH) (mm) | |
| Outline Dimensions (WxHxD) (mm) | 298.70 x 200.8 x 10.8 |
| Response Time (ms) | 25 |
| Notes | |
| Datasheet | |
| Updated On | |
| AGDisplays Status |
