TM056KDH02-00
TM056KDH02-00
SKU: | TM056KDH02-00 |
Categories: | LCD Panels |
Short Description: | TM056KDH02-00 |
Technical Information
Part Number | TM056KDH02-00 |
---|---|
Manufacturer | Tianma |
Size (in) | 5.60 |
Power Rating (W) | 0.896 |
Operating Temperature (deg C) | -20~70 |
Resolution Name | N/A |
Resolution | 320 x 234 |
Display Mode | |
Interface | Analog RGB |
Backlight | WLED |
Panel Mode | |
Touch Type | NONE |
Touch Driver | |
Surface | |
Surface Treatment | ANTIGLARE |
Controller IC | |
Dot Pitch (in) | |
Orientation | LANDSCAPE |
Brightness (nits) | 330 |
Contrast Ratio | 300 |
Colors | |
Color Depth | FULL COLOR |
Best View | |
Viewing Angle Up/Down/Left/Right (deg) | 45/65/65/65 |
Viewing Angle Up (deg) | 45 |
Viewing Angle Down (deg) | 65 |
Viewing Angle Left (deg) | 65 |
Viewing Angle Right (deg) | 65 |
Fixation | |
Gamut | |
Frequency | |
Max Depth | |
Pins | |
Storage Temperature (deg C) | -30~80 |
Active Area (WxH) (mm) | 113.28 x 84.71 |
Outline Dimensions (WxHxD) (mm) | 126.50 x 100.00 x 5.70 |
Response Time (ms) | 25 |
Notes | |
Datasheet | |
Updated On | |
AGDisplays Status |