Toggle Nav

Touch Screens

Search Products
 

Now Shopping by

  1. Manufacturer AMTouch
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
P3008-0GA AMTouch 10.40 202.42 251.03
P3008-A2A AMTouch 10.40 180.1 228.20
P3008-AGA AMTouch 10.40 202.42 251.03
P3009-01A AMTouch 12.10 209.5 267.50
P3009-02A AMTouch 12.10 210.5 268.50
P3009-0GA AMTouch 12.10 239.5 295.00
P3009-A2A AMTouch 12.10 210.5 268.50
P3009-AGA AMTouch 12.10 239.5 295.00
P3010-C10 AMTouch 6.50 122.96 153.08
P3010-C20 AMTouch 5.70 110.12 136.16
P3011-C20 AMTouch 6.50 121.96 152.08
P3012-01A AMTouch 7.00 112.44 171.60
P3012-02A AMTouch 7.00 113.44 172.60
P3012-C1A AMTouch 7.00 112.44 171.60
P3012-C2A AMTouch 7.00 113.44 172.60
P3012-CGA AMTouch 7.00 131 186.60
P3013-01A AMTouch 15.00 254.6 326.60
P3013-02A AMTouch 15.00 255.6 327.60
P3013-A2A AMTouch 15.00 255.6 327.60
P3013-AGA AMTouch 15.00 289.1 357.10
P3014-010 AMTouch 12.10 188.2 282.12
P3014-020 AMTouch 12.10 189.2 283.12
P3014-A20 AMTouch 12.10 189.2 283.12
P3015-C10 AMTouch 4.30 71.9 109.60
P3015-C1A AMTouch 4.30 71.9 109.60
P3015-C20 AMTouch 4.30 72.9 110.60
P3015-C2A AMTouch 4.30 72.9 110.60
P3015-CG0 AMTouch 4.30 85.9 121.10
P3016-010 AMTouch 15.60 222.54 366.23
P3016-020 AMTouch 15.60 223.54 367.23
P3016-0G0 AMTouch 15.60 258.54 395.23
P3016-A20 AMTouch 15.60 223.54 367.23
P3019-A20 AMTouch 18.50 254.2 432.60
P3020-A10 AMTouch 18.50 264.4 436.80
P3020-A20 AMTouch 18.50 265.4 437.80
P3020-AG0 AMTouch 18.50 301.4 466.80
P3021-A2A AMTouch 10.10 155.6 232.96
P3021-C1A AMTouch 10.10 154.6 213.96
P3021-C2A AMTouch 10.10 155.6 232.96
P3022-A20 AMTouch 21.50 296.2 503.20
P3024-C20 AMTouch 10.40 178.66 227.12
P3025-A20 AMTouch 24.00 323.89 551.36
P3026-A20 AMTouch 12.10 210.5 268.50
per page